Packages for Market Entry
Market Entry Packages
The Market Entry packages are designed for companies with a clear aim to set up in new markets. If you are considering evaluating a market then look here.
These packages combine a number of aspects of sales and marketing activities but focus on lead generation and sales effort with tangible and measureable results.
| Item | Bronze – ME1 | Silver – ME2 | Gold – ME3 | Description |
| Admin & facilities | ||||
| 1 * Phone line | 1 | 1 | 1 | A dedicated phone number for marketing purposes, answered in our office, including out of hours voicemail and forwarding. Available during contract and after by arrangement |
| Desk space + phone | Free for team | +1 day for client | +5 days for client | Rental of desk space for our client’s staff. Our own staff desk space is included in the package unless otherwise indicated |
| Marketing | ||||
| Web site – Hosting, pages (home, about us, products, services, contacts, customers) written, 1 lead form integrated to CRM | 5pages | 10pages | 15pages | Set up and writing content of lead generation focused web site. |
| 2 days elapsed | 3 days elapsed | 5 days elapsed | See rapid web midi site development section | |
| Email campaigns per month | 1 * 1000 | 1* 2000 | 2* 3000 | Email campaigns set up and matched to sales process – see example process here. 1000s records. Writing of collateral |
| Basic campaign | 3 Streams of LAMP, 6 items collateral | 4 Streams of LAMP, 10 items collateral | ||
| Open source CRM – configuration, x records data load (1 CSV) | 1000 | 2000 | 3000 | LAMP Lead Automated Marketing Process – a unique process to assist in the generation of qualified leads, to be combined with our dynamic telesales resources |
| “x” Google Adwords, ad budget TBA extra (# of ads) | 0 | 3 | 5 | Google Ads are often a quick and effective way of generating leads for sales. We set up and manage some basic campaigns for you for 3 months. |
| Networking profiles: Facebook, Twitter, LinkedIn | Part of Internet marketing, social media and networking sites are now very important in B2B and B2C. We set up basic profiles on 3 social media sites | |||
| Whitepaper creation | n/a | n/a | 1 * 5 pages | The KEY to internet marketing is creation of quality content for use on blogs, emails, web site , social media etc etc. If you don’t have them we will create your first whitepaper using our proven template |
| Lead generation resource and activity | ||||
| Dynamic tele-marketing days | 5 | 5 | 5 | Follow up all incoming leads and qualifies them for for sales, close or nurture. See grading methodology – MANDACT here |
| Pro-active telemarketing days | 2 | 5 | 10 | Outbound calling for more leads – calling cold contacts in target organisations or email openers |
| Activity – Dials (outbound calls, min 50 per day)) | 350 | 500 | 750 | Activity levels to be confirmed in the sales plan – these are estimates |
| Activity - Decision Maker Conversations (DMCs) | 70 | 100 | 150 | A DMC is a conversation with a decision maker or similar person. This is a key metric and monitored carefully. Rates can vary from 5-25 per day depending on the market. |
| Sales resource and activity | ||||
| Tele-sales days | 2 | 3 | 5 | Phone based sales ( if relevant) to move prospects along sales cycle and close business |
| Field sales days | 2 | 4 | 8 | Usually professional, experienced resources in the field representing your company and proposition |
| Activity – Prospects per month | 5 | 10 | 15 | Generation or involvement with this number of qualified marketing prospects per month |
| Activity – meetings/presentations per month | 10 | 15 | 20 | Activity in front of prospects with face to face meetings or web based virtual meetings using Webex or GoToMeeting |
| Activity – new sales prospects | 3 | 5 | 7 | Generation of this number of qualified sales prospects per month |
| Management | ||||
| Sales management days per month | 2 | 4 | 6 | Weekly contact with client, monthly report, daily timesheets, pipeline and activity reports |
| Consultancy | ||||
| Days sales training: SIJAC | ½ | 1 | SIJAC = "Selling is Just a conversation" - our standard sales training course especially suitable for non sales people - see overview here | |
| 1 day sales workshop | 1 | 1 | 1 | The workshop is our first major contact with yourself (after initial meetings and discssions) and is an intensive day when many topics are covered to enable the sales plan to be developed. See a typical agenda here |
| Sales strategy & plan with 30/60/90 day actions | 1 day, 5 pages | 2 days, 15 pages | 3 days, 20 pages | The sales plan is the key document – see example here. This covers all aspects of the sales operation in a written plan as well as a detailed costs and revenue forecasting spreadsheet – see spreadsheet example here |
| 1 day internet marketing course | n/a | ½ | 1 | An overview fo how to use Internet marketing effectively. See overview here. |
| Optional Market Evaluation Services | See Market Evaluation for description of optional services including: Description of market, Value chain, Partners, Training, Competitors anlysis, Data / contact availability and research, Test telemarketing, DMCs, Test sales meetings, Network opportunities | |||
| Fees | ||||
| Set up | £1200 | £2400 | £3600 | These prices are indicative and will be detailed in a spreadsheet, example here |
| Monthly fee | ||||
| Payments | ||||
| Termination | ||||
| Bolt-ons & upgrades | ||||
| Per 1000 email marketing | £40 | Per 1000 records | ||
| Professional reception service | £40-£200 | Per month | ||
| CRM extra data load per 3000 records/file | £150 | Data load is a dificult, intensive task incorporating many skills | ||
| Web site translation to proper English – 5 pages | £30 per page | Many companies from countries where English is not a first language create web sites with odd vocabulary and syntax. We rapidly review your web sites and ‘translate‘ them into decent English, which works better for SEO | ||
| News service – 1 * 250 word article per day, 20 per month | n/a | n/a | £20 each | Content is the key to keeping your web site rankings high and generating leads. Companies cannot usually keep a blog updated every day or week so subscribe to our article writing service and create your own news – this is not external news but your own articles on your chosen topics or industry |
| 1 hour telemarketing | £20-50 | Price per hour, for all options | ||
| 1 hour tele-sales | £20-50 | Price per hour, for all options | ||
| 1 hour field sales | £30-60 | Price per hour, for all options | ||
| 1 hour sales direction | £40-80 | Price per hour, for all options | ||
| 1 hour marketing director | £40-80 | Price per hour, for all options | ||
| Expenses – as required / agreed | See our basic expenses policy here | |||
| 1 hour website translation | £30 | Price per hour, for all options | ||
| Subscription Government tender service | c£200 p.a. | European Journal or Supply2Gov - these list all Government and local Government tenders | ||
