Business Development - company in start up or seed phase
Growth Packages - start up or early stage
This Package is for companies in the early stages of growth who are looking to implement professional sales and marketing to aid their growth. The packages combine crucial elements of marketing and lead generation, along with telephone or field sales resources. The package kicks off with a small amount of consulting to develop the sales and marketing plan and facilities and sales management to keep the whole thing running smoothly.
| Item | Quantity Start up phase |
Quantity Growth phase |
Description |
| Company formation | 1 | n/a | Formation of UK Limited company |
| VAT Registration | 1 | n/a | UK VAT registration |
| Web domain + 10 page conversion architected web site written | 1 | 1 | Registration of suitable domain name and creation of a 10 page web site (see Web section for more detail) focussed on generating leads |
| Bank account set up | 1 | 1 | Business current account and savings account set up |
| Accounts – Quick Books set up | 1 | 1 | Simple market leading accounting system used by many small businesses |
| Basic CRM set up - 1 lead form, 3000 records, data loaded | 1 | 1 | Use of open source Customer Relationship management system (CRM) (see CRM section for more detail)– usually SugarCRM or SalesForce.com |
| VOIP Phone system set up, configured | 1 | 1 | 1 * incoming phone line, answered in your company name in our office, set up of basic voicemail service |
| Skype set up, GTM, Webex | n/a | n/a | Set up Skype account and business control panel. GoToMeeting or Webex desktop sharing software for software demonstrations and presentations |
| Investor meetings | |||
|
Banks
|
1 | 2 | Meeting with high street bank |
|
Angels
|
2 | 5 | Meeting with angel investor |
|
VCs
|
3 | 5 | Meeting with venture capitalist |
|
Public Sources
|
1 | 2 | Meeting with public source of funds, if available |
| Trade association meetings | 2 | 3 | Meeting with local trade associations of your country or local Chambers |
| Consultancy | |||
| Value Proposition Review (days) | 1 | 1 | It’s important to have clear value propositions (what you sell, to whom, with what benefit/application) in your business. |
| Sales & marketing plan development (days) | 2 | 2 | A pre-requisite for our sales outsourcing services, useful to give to investors and funders. A clear plan will form the basis of a successful sales operation |
| Internet Marketing Plan (days) | 1 | 1 | Lead generation is vital in an early stage business and usually Internet marketing is a quick and cost effective way to get started. The plan reviews all aspects of Internet marketing that can be applied effectively for you. See IM whitepaper here |
| CRM/Web configuration (days) | 1/2 | 1 | Time to understand your CRM requirements so that the configuration in x above is effective. Creation of 1 web site lead form, loading of up to 3000 contact records, configuration of system |
| Accounts configuration (days) | 1/2 | 1 | 1 day to set up the basics in your accounting system - Chart of Accounts etc |
| Upgrades & bolt ons | |||
| Accounts – Sage (days) | 2 | 3 | Another market leading accounts system |
| Integrated CRM & Accounts (days) | 3 | 4 | Netsuite – a powerful integrated solution, we used ourselves, combining CRM and accounts and excellent workflow possibilities. |
